7 skins indexed here
| Ad | Kullanım oranı | Players |
|---|---|---|
OLLIE#29001086 | 0.302% | 1.919.093 |
PHARAOLLIE#29001103Epic2025149 Gems | 0.166% | 1.054.122 |
OLLIE-G#29001092Rare202529 Gems | 0.160% | 1.015.019 |
JAKE OLLIE#29001277Epic2025149 GemsLimited | 0.157% | 995.820 |
ACADEMY OLLIE#29001780Mythic2026199 Gems | 0.006% | 35.652 |
TRUE GOLD OLLIE#29001152202525.000 Coins | 0.001% | 3.844 |
TRUE SILVER OLLIE#29001153202510.000 Coins | 0.001% | 3.192 |
6/7 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.