
百萬戰隊Damn Good
Son güncelleme şimdi · cachelive
| # | Ad | Role | Kupalar |
|---|---|---|---|
| 1 | Başkan | 60.169 | |
| 2 | Kıdemli | 118.424 | |
| 3 | Kıdemli | 82.230 | |
| 4 | Kıdemli | 79.260 | |
| 5 | Kıdemli | 62.864 | |
| 6 | Kıdemli | 61.275 | |
| 7 | Kıdemli | 54.716 | |
| 8 | Kıdemli | 52.916 | |
| 9 | Kıdemli | 50.559 | |
| 10 | Kıdemli | 50.092 | |
| 11 | Kıdemli | 47.464 | |
| 12 | Kıdemli | 37.542 | |
| 13 | Kıdemli | 33.163 | |
| 14 | Kıdemli | 28.347 | |
| 15 | Üye | 100.098 | |
| 16 | Üye | 77.619 | |
| 17 | Üye | 74.159 | |
| 18 | Üye | 70.078 | |
| 19 | Üye | 68.441 | |
| 20 | Üye | 66.340 | |
| 21 | Üye | 63.951 | |
| 22 | Üye | 60.694 | |
| 23 | Üye | 59.845 | |
| 24 | Üye | 52.579 | |
| 25 | Üye | 52.350 | |
| 26 | Üye | 50.423 | |
| 27 | Üye | 43.251 | |
| 28 | Üye | 33.935 |
Trophy spread across the roster in 10 B-trophy buckets, starting at 20 B — sized to this roster, which runs from 28,3 B to 118,4 B.