Mitä Pokaalitie on sinulle vielä velkaa.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100 000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Pokaalit | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Lunastettu |
| 250 | SPRAYT | Lunastettu |
| 500 | SUPERHARVINAINEN RÄMÄPÄÄ | Lunastettu |
| 1 000 | RANKATTU | Lunastettu |
| 2 000 | 1 000 Kolikot | Lunastettu |
| 3 000 | SUPERHARVINAINEN RÄMÄPÄÄ | Lunastettu |
| 5 000 | SUPERHARVINAINEN RÄMÄPÄÄ | Lunastettu |
| 8 000 | LEGENDAARINEN STARR-DROPPI | Lunastettu |
| 10 000 | STARR-DROPPI: HYPERLATAUS | Lunastettu |
| 15 000 | LEGENDAARINEN STARR-DROPPI | Lunastettu |
| 20 000 | LEGENDAARINEN STARR-DROPPI | Lunastettu |
| 30 000 | LEGENDAARINEN STARR-DROPPI | 10 000 |
| 40 000 | STARR-DROPPI: HYPERLATAUS | 20 000 |
| 50 000 | LEGENDAARINEN STARR-DROPPI | 30 000 |
| 60 000 | LEGENDAARINEN STARR-DROPPI | 40 000 |
| 75 000 | 200 Kolikot | 55 000 |
| 100 000 | STARR-DROPPI: HYPERLATAUS | 80 000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.