UltraController#16000102 · SIRIUS
| Pelimuoto | Voittoprosentti | Valintaprosentti | Sija | Tier |
|---|---|---|---|---|
| Volley Brawlest. | 53.6% | 2.13% | 31 / 111 | A |
| Hot Zone | 56.6% | 1.90% | 69 / 108 | C |
| Duo Showdown | 60.8% | 1.64% | 82 / 108 | C |
| Trio Showdownest. | 44.6% | 1.32% | 96 / 111 | D |
| Gem Grab | 57.4% | 1.29% | 76 / 108 | C |
| Solo Showdown | 53.6% | 1.19% | 45 / 108 | B |
| Boss Fightest. | 45.8% | 1.19% | 87 / 111 | C |
| Bounty | 52.2% | 1.19% | 96 / 108 | D |
| Duels | 63.6% | 1.18% | 78 / 107 | C |
| Heist | 57.9% | 1.11% | 40 / 108 | B |
| Basket Brawl | 69.8% | 1.08% | 16 / 101 | A |
| Wipeout | 67.8% | 0.91% | 7 / 102 | A |
| Knockout | 61.6% | 0.84% | 81 / 108 | C |
| Brawl Ball | 65.2% | 0.81% | 57 / 108 | B |
| Brawl Hockeyest. | 57.6% | 0.57% | 13 / 111 | S |
| Mecha Guardest. | 43.3% | 0.33% | 101 / 111 | D |
| Robo Rumbleest. | 40.7% | 0.07% | 89 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Kartta | Pelimuoto | Voittoprosentti |
|---|---|---|
| Hide Tide | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Skull Creek | Duo Showdown | 97.1% |
| Core of Orbit | Duo Showdown | 90.9% |
| Starfruit Supernova | Duo Showdown | 82.8% |
| Crystal Eye Castle | Duo Showdown | 82.5% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.