MythicDamage Dealer#16000091 · LUMI
| Pelimuoto | Voittoprosentti | Valintaprosentti | Sija | Tier |
|---|---|---|---|---|
| Boss Fightest. | 56.2% | 2.54% | 7 / 111 | S |
| Trio Showdownest. | 46.5% | 1.04% | 78 / 111 | C |
| Basket Brawl | 68.6% | 0.62% | 38 / 101 | B |
| Solo Showdown | 56.2% | 0.57% | 32 / 108 | A |
| Brawl Ball | 67.3% | 0.56% | 47 / 108 | B |
| Duo Showdown | 68.8% | 0.55% | 24 / 108 | A |
| Hot Zone | 54.8% | 0.48% | 91 / 108 | C |
| Duels | 72.9% | 0.46% | 21 / 107 | A |
| Volley Brawlest. | 49.7% | 0.45% | 67 / 111 | C |
| Wipeout | 68.8% | 0.37% | 28 / 104 | B |
| Gem Grab | 59.3% | 0.34% | 70 / 108 | C |
| Robo Rumbleest. | 44.9% | 0.32% | 94 / 111 | D |
| Heist | 57.8% | 0.31% | 57 / 108 | B |
| Mecha Guardest. | 57.4% | 0.28% | 25 / 111 | A |
| Knockout | 71.8% | 0.24% | 11 / 108 | A |
| Brawl Hockeyest. | 47.2% | 0.18% | 84 / 111 | C |
| Bounty | 57.8% | 0.15% | 61 / 108 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Kartta | Pelimuoto | Voittoprosentti |
|---|---|---|
| Double Trouble | Solo Showdown | 91.7% |
| Stone Skipping | Duels | 88.9% |
| Core of Orbit | Duo Showdown | 87.2% |
| Hot Tubs | Heist | 86.2% |
| Rockwall Brawl | Duo Showdown | 85.3% |
| Gated Community | Duo Showdown | 83.9% |
| Crystal Eye Castle | Duo Showdown | 83.6% |
| Crossing the Coast | Duo Showdown | 83.4% |
| Nutmeg | Brawl Ball | 83.3% |
| Acid Lakes | Duo Showdown | 83.3% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.