EpicController#16000089 · MEEPLE
| Pelimuoto | Voittoprosentti | Valintaprosentti | Sija | Tier |
|---|---|---|---|---|
| Volley Brawlest. | 57.9% | 1.72% | 7 / 111 | S |
| Robo Rumbleest. | 47.3% | 1.26% | 77 / 111 | C |
| Brawl Hockeyest. | 54.7% | 1.10% | 23 / 111 | A |
| Bounty | 53.0% | 0.90% | 93 / 108 | C |
| Duels | 73.4% | 0.83% | 9 / 105 | S |
| Knockout | 61.9% | 0.80% | 78 / 108 | C |
| Trio Showdownest. | 51.0% | 0.77% | 51 / 111 | B |
| Gem Grab | 54.5% | 0.43% | 99 / 108 | D |
| Brawl Ball | 65.0% | 0.42% | 67 / 108 | C |
| Hot Zone | 52.3% | 0.42% | 96 / 108 | D |
| Duo Showdown | 67.1% | 0.41% | 41 / 108 | B |
| Boss Fightest. | 45.9% | 0.40% | 89 / 111 | C |
| Wipeout | 60.6% | 0.36% | 80 / 102 | C |
| Mecha Guardest. | 44.6% | 0.34% | 96 / 111 | D |
| Solo Showdown | 53.4% | 0.31% | 54 / 108 | B |
| Basket Brawl | 66.4% | 0.26% | 66 / 101 | C |
| Heist | 51.8% | 0.08% | 90 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Kartta | Pelimuoto | Voittoprosentti |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Makeshift Scaffolding | Duo Showdown | 90.6% |
| Dark Passage | Duo Showdown | 89.7% |
| Core of Orbit | Duo Showdown | 87.1% |
| Rice Field | Duo Showdown | 83.0% |
| Cavern Churn | Duo Showdown | 82.5% |
| Truth | Duo Showdown | 82.4% |
| Kroket | Duo Showdown | 81.6% |
| Crossing the Coast | Duo Showdown | 81.5% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.