EpicSupport#16000082 · BERRY
| Pelimuoto | Voittoprosentti | Valintaprosentti | Sija | Tier |
|---|---|---|---|---|
| Hot Zone | 57.7% | 2.79% | 59 / 108 | B |
| Heist | 61.2% | 2.18% | 11 / 108 | S |
| Trio Showdownest. | 55.4% | 2.11% | 15 / 111 | A |
| Volley Brawlest. | 55.3% | 1.49% | 23 / 111 | A |
| Brawl Hockeyest. | 54.3% | 1.44% | 22 / 111 | A |
| Basket Brawl | 61.9% | 1.35% | 79 / 102 | C |
| Mecha Guardest. | 49.6% | 1.14% | 55 / 111 | B |
| Brawl Ball | 63.6% | 1.09% | 73 / 108 | C |
| Wipeout | 58.8% | 0.94% | 86 / 105 | C |
| Gem Grab | 60.6% | 0.76% | 46 / 108 | B |
| Duo Showdown | 64.7% | 0.68% | 48 / 108 | B |
| Boss Fightest. | 55.3% | 0.60% | 18 / 111 | A |
| Knockout | 62.5% | 0.56% | 75 / 108 | C |
| Duels | 64.2% | 0.49% | 77 / 107 | C |
| Robo Rumbleest. | 46.1% | 0.48% | 89 / 111 | C |
| Solo Showdown | 49.6% | 0.47% | 76 / 108 | C |
| Bounty | 52.1% | 0.47% | 99 / 108 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Kartta | Pelimuoto | Voittoprosentti |
|---|---|---|
| Healthy Middle Ground | Knockout | 93.1% |
| Core of Orbit | Duo Showdown | 90.5% |
| Mirages of Madness | Wipeout | 87.1% |
| Cavern Churn | Duo Showdown | 84.5% |
| Starfruit Supernova | Duo Showdown | 83.1% |
| Feast or Famine | Duo Showdown | 82.3% |
| Lilypond Grove | Duo Showdown | 81.7% |
| Crystal Eye Castle | Duo Showdown | 81.7% |
| Tasty Berry | Bounty | 81.3% |
| Quantum Kitchen | Siege | 81.1% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.