MythicSupport#16000064 · GRAY
| Pelimuoto | Voittoprosentti | Valintaprosentti | Sija | Tier |
|---|---|---|---|---|
| Trio Showdownest. | 52.7% | 1.87% | 36 / 111 | A |
| Knockout | 62.3% | 1.61% | 65 / 108 | C |
| Bounty | 53.1% | 1.30% | 88 / 108 | C |
| Robo Rumbleest. | 46.1% | 1.02% | 84 / 111 | C |
| Mecha Guardest. | 43.9% | 0.98% | 105 / 111 | D |
| Duels | 67.9% | 0.90% | 29 / 107 | B |
| Volley Brawlest. | 53.7% | 0.63% | 36 / 111 | B |
| Wipeout | 64.7% | 0.63% | 40 / 104 | B |
| Brawl Hockeyest. | 46.0% | 0.54% | 92 / 111 | C |
| Duo Showdown | 69.0% | 0.53% | 22 / 108 | A |
| Boss Fightest. | 56.2% | 0.52% | 14 / 111 | A |
| Brawl Ball | 62.8% | 0.47% | 87 / 108 | C |
| Solo Showdown | 56.2% | 0.43% | 36 / 108 | A |
| Hot Zone | 56.6% | 0.35% | 81 / 108 | C |
| Gem Grab | 59.2% | 0.27% | 72 / 108 | C |
| Basket Brawl | 64.0% | 0.23% | 76 / 101 | C |
| Heist | 53.6% | 0.10% | 83 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Kartta | Pelimuoto | Voittoprosentti |
|---|---|---|
| Core of Orbit | Duo Showdown | 87.6% |
| Feast or Famine | Duo Showdown | 83.7% |
| Starfruit Supernova | Duo Showdown | 82.4% |
| Kroket | Duo Showdown | 82.2% |
| Gated Community | Duo Showdown | 81.9% |
| Lilypond Grove | Duo Showdown | 81.6% |
| Truth | Duo Showdown | 81.1% |
| Flying Fantasies | Duo Showdown | 80.7% |
| Rockwall Brawl | Duo Showdown | 80.0% |
| Photic Doom | Heist | 80.0% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.