MythicController#16000059 · OTIS
| Pelimuoto | Sija | Voittoprosentti | Valintaprosentti | Tier |
|---|---|---|---|---|
| Gem Grab | 83 / 108 | 59.8% | 0.61% | C |
| Brawl Ball | 48 / 108 | 66.9% | 0.60% | B |
| Knockout | 34 / 108 | 67.7% | 0.54% | B |
| Bounty | 80 / 101 | 57.2% | 0.41% | C |
| Heist | 75 / 96 | 55.6% | 0.58% | C |
| Hot Zone | 81 / 105 | 57.7% | 0.38% | C |
| Solo Showdown | 28 / 108 | 71.7% | 0.69% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 315,9 t. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Takaisin