EpicMarksman#16000036 · NANI
| Pelimuoto | Sija | Voittoprosentti | Valintaprosentti | Tier |
|---|---|---|---|---|
| Gem Grab | 104 / 108 | 54.7% | 0.20% | D |
| Brawl Ball | 76 / 108 | 65.6% | 0.27% | C |
| Knockout | 95 / 108 | 62.0% | 1.21% | C |
| Bounty | 34 / 100 | 57.6% | 1.78% | B |
| Heist | 69 / 94 | 56.6% | 0.67% | C |
| Hot Zone | 83 / 105 | 57.0% | 0.13% | C |
| Solo Showdown | 97 / 108 | 63.2% | 0.73% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 307,7 t. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Takaisin