RareTank#16000002 · BULL
| Pelimuoto | Sija | Voittoprosentti | Valintaprosentti | Tier |
|---|---|---|---|---|
| Gem Grab | 79 / 108 | 56.7% | 2.11% | C |
| Brawl Ball | 94 / 108 | 60.7% | 1.77% | C |
| Knockout | 104 / 108 | 57.1% | 0.48% | D |
| Bounty | 106 / 108 | 50.0% | 0.66% | D |
| Heist | 17 / 105 | 58.6% | 2.29% | A |
| Hot Zone | 82 / 108 | 55.8% | 1.46% | C |
| Solo Showdown | 84 / 108 | 48.1% | 1.56% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 701,1 t. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Takaisin