Globaali
| # | Nimi | Tier | Pisteet | Pokaalit |
|---|---|---|---|---|
| 1 | Pro | 12 156 | 104 437 | |
| 2 | Pro | 12 002 | 155 885 | |
| 3 | Pro | 11 912 | 273 812 | |
| 4 | Pro | 11 897 | 108 004 | |
| 5 | Pro | 11 688 | 48 167 | |
| 6 | Pro | 11 660 | 47 591 | |
| 7 | Pro | 11 603 | 7 298 | |
| 8 | Pro | 11 600 | 44 443 | |
| 9 | Pro | 11 597 | 184 951 | |
| 10 | Pro | 11 534 | 79 206 | |
| 11 | Pro | 11 528 | 61 139 | |
| 12 | Pro | 11 521 | 93 418 | |
| 13 | Pro | 11 512 | 119 737 | |
| 14 | Pro | 11 482 | 2 953 | |
| 15 | Pro | 11 463 | 180 512 | |
| 16 | Pro | 11 453 | 155 009 | |
| 17 | Pro | 11 420 | 164 064 | |
| 18 | Pro | 11 412 | 129 178 | |
| 19 | Pro | 11 406 | 93 776 | |
| 20 | Pro | 11 396 | 166 643 | |
| 21 | Pro | 11 386 | 84 861 | |
| 22 | Pro | 11 379 | 89 258 | |
| 23 | Pro | 11 369 | 115 819 | |
| 24 | Pro | 11 368 | 142 311 | |
| 25 | Pro | 11 366 | 84 633 | |
| 26 | Pro | 11 361 | 94 324 | |
| 27 | Pro | 11 359 | 129 933 | |
| 28 | Pro | 11 358 | 206 526 | |
| 29 | Pro | 11 357 | 137 963 | |
| 30 | Pro | 11 346 | 95 501 | |
| 31 | Pro | 11 340 | 177 866 | |
| 32 | Pro | 11 334 | 143 250 | |
| 33 | Pro | 11 329 | 51 378 | |
| 34 | Pro | 11 317 | 72 367 | |
| 35 | Pro | 11 317 | 5 876 | |
| 36 | Pro | 11 311 | 135 798 | |
| 37 | Pro | 11 310 | 221 721 | |
| 38 | Pro | 11 310 | 77 788 | |
| 39 | Pro | 11 309 | 120 631 | |
| 40 | Pro | 11 309 | 117 095 | |
| 41 | Pro | 11 308 | 117 580 | |
| 42 | Pro | 11 307 | 209 267 | |
| 43 | Pro | 11 305 | 243 039 | |
| 44 | Pro | 11 305 | 166 036 | |
| 45 | Pro | 11 304 | 33 384 | |
| 46 | Pro | 11 304 | 65 724 | |
| 47 | Pro | 11 300 | 48 615 | |
| 48 | Pro | 11 296 | 43 948 | |
| 49 | Pro | 11 295 | 139 718 | |
| 50 | Pro | 11 294 | 161 671 | |
| 51 | Pro | 11 292 | 64 697 | |
| 52 | Pro | 11 290 | 118 891 | |
| 53 | Pro | 11 290 | 148 518 | |
| 54 | Pro | 11 290 | 151 926 | |
| 55 | Pro | 11 289 | 159 582 | |
| 56 | Pro | 11 287 | 130 659 | |
| 57 | Pro | 11 286 | 2 303 | |
| 58 | Pro | 11 284 | 227 392 | |
| 59 | Pro | 11 283 | 43 828 | |
| 60 | Pro | 11 282 | 130 515 | |
| 61 | Pro | 11 278 | 180 170 | |
| 62 | Pro | 11 271 | 137 278 | |
| 63 | Pro | 11 270 | 11 665 | |
| 64 | Pro | 11 269 | 1 023 | |
| 65 | Pro | 11 267 | 98 329 | |
| 66 | Pro | 11 267 | 22 950 | |
| 67 | Pro | 11 265 | 147 133 | |
| 68 | Pro | 11 264 | 155 073 | |
| 69 | Pro | 11 264 | 84 663 | |
| 70 | Pro | 11 263 | 15 473 | |
| 71 | Pro | 11 262 | 59 200 | |
| 72 | Pro | 11 261 | 177 343 | |
| 73 | Pro | 11 261 | 123 746 | |
| 74 | Pro | 11 259 | 175 874 | |
| 75 | Pro | 11 258 | 40 328 | |
| 76 | Pro | 11 257 | 142 039 | |
| 77 | Pro | 11 257 | 41 451 | |
| 78 | Pro | 11 256 | 103 801 | |
| 79 | Pro | 11 254 | 118 727 | |
| 80 | Pro | 11 250 | 97 942 | |
| 81 | Pro | 11 250 | 151 816 | |
| 82 | Pro | 11 250 | 32 490 | |
| 83 | MESTARIT III | 11 243 | 130 683 | |
| 84 | MESTARIT III | 11 219 | 39 595 | |
| 85 | MESTARIT III | 11 202 | 2 128 | |
| 86 | MESTARIT III | 11 187 | 140 871 | |
| 87 | MESTARIT III | 11 162 | 71 737 | |
| 88 | MESTARIT III | 11 140 | 164 450 | |
| 89 | MESTARIT III | 11 094 | 110 968 | |
| 90 | MESTARIT III | 11 082 | 23 384 | |
| 91 | MESTARIT III | 11 079 | 158 699 | |
| 92 | MESTARIT III | 11 003 | 110 552 | |
| 93 | MESTARIT III | 11 000 | 57 446 | |
| 94 | MESTARIT III | 10 985 | 154 923 | |
| 95 | MESTARIT III | 10 982 | 105 596 | |
| 96 | MESTARIT III | 10 977 | 82 013 | |
| 97 | MESTARIT III | 10 976 | 38 035 | |
| 98 | MESTARIT III | 10 934 | 188 965 | |
| 99 | MESTARIT III | 10 930 | 107 551 | |
| 100 | MESTARIT III | 10 916 | 70 622 |
Ranked elo and tier names come straight from the profile API. Ordered across the accounts indexed on this instance.