Globaali
| # | Nimi | Tier | Pisteet | Pokaalit |
|---|---|---|---|---|
| 1 | Pro | 12 002 | 155 826 | |
| 2 | Pro | 11 688 | 48 167 | |
| 3 | Pro | 11 600 | 44 443 | |
| 4 | Pro | 11 597 | 184 939 | |
| 5 | Pro | 11 588 | 273 812 | |
| 6 | Pro | 11 517 | 104 437 | |
| 7 | Pro | 11 492 | 108 009 | |
| 8 | Pro | 11 482 | 2 953 | |
| 9 | Pro | 11 463 | 180 512 | |
| 10 | Pro | 11 453 | 154 104 | |
| 11 | Pro | 11 406 | 93 776 | |
| 12 | Pro | 11 396 | 165 026 | |
| 13 | Pro | 11 392 | 47 583 | |
| 14 | Pro | 11 386 | 84 861 | |
| 15 | Pro | 11 371 | 2 128 | |
| 16 | Pro | 11 368 | 142 311 | |
| 17 | Pro | 11 366 | 84 520 | |
| 18 | Pro | 11 359 | 129 253 | |
| 19 | Pro | 11 346 | 95 501 | |
| 20 | Pro | 11 337 | 88 913 | |
| 21 | Pro | 11 334 | 143 246 | |
| 22 | Pro | 11 327 | 137 277 | |
| 23 | Pro | 11 317 | 71 653 | |
| 24 | Pro | 11 315 | 98 267 | |
| 25 | Pro | 11 310 | 219 824 | |
| 26 | Pro | 11 308 | 117 238 | |
| 27 | Pro | 11 307 | 209 267 | |
| 28 | Pro | 11 304 | 33 384 | |
| 29 | Pro | 11 300 | 48 612 | |
| 30 | Pro | 11 296 | 43 948 | |
| 31 | Pro | 11 290 | 118 676 | |
| 32 | Pro | 11 290 | 148 251 | |
| 33 | Pro | 11 289 | 154 923 | |
| 34 | Pro | 11 287 | 130 090 | |
| 35 | Pro | 11 286 | 2 303 | |
| 36 | Pro | 11 285 | 27 968 | |
| 37 | Pro | 11 284 | 227 400 | |
| 38 | Pro | 11 283 | 43 680 | |
| 39 | Pro | 11 282 | 130 515 | |
| 40 | Pro | 11 279 | 129 073 | |
| 41 | Pro | 11 279 | 7 298 | |
| 42 | Pro | 11 278 | 178 573 | |
| 43 | Pro | 11 276 | 5 876 | |
| 44 | Pro | 11 270 | 11 665 | |
| 45 | Pro | 11 269 | 1 023 | |
| 46 | Pro | 11 267 | 21 154 | |
| 47 | Pro | 11 265 | 146 967 | |
| 48 | Pro | 11 264 | 155 073 | |
| 49 | Pro | 11 264 | 145 014 | |
| 50 | Pro | 11 264 | 84 653 | |
| 51 | Pro | 11 263 | 15 473 | |
| 52 | Pro | 11 262 | 59 200 | |
| 53 | Pro | 11 261 | 176 784 | |
| 54 | Pro | 11 259 | 175 619 | |
| 55 | Pro | 11 258 | 104 843 | |
| 56 | Pro | 11 258 | 40 328 | |
| 57 | Pro | 11 257 | 142 016 | |
| 58 | Pro | 11 257 | 119 737 | |
| 59 | Pro | 11 256 | 103 801 | |
| 60 | Pro | 11 254 | 118 727 | |
| 61 | Pro | 11 250 | 151 718 | |
| 62 | MESTARIT III | 11 187 | 140 587 | |
| 63 | MESTARIT III | 11 162 | 71 737 | |
| 64 | MESTARIT III | 11 124 | 135 730 | |
| 65 | MESTARIT III | 11 099 | 137 771 | |
| 66 | MESTARIT III | 11 094 | 110 895 | |
| 67 | MESTARIT III | 11 066 | 61 031 | |
| 68 | MESTARIT III | 11 049 | 158 699 | |
| 69 | MESTARIT III | 11 035 | 70 301 | |
| 70 | MESTARIT III | 11 003 | 110 552 | |
| 71 | MESTARIT III | 10 979 | 137 958 | |
| 72 | MESTARIT III | 10 977 | 82 013 | |
| 73 | MESTARIT III | 10 976 | 38 035 | |
| 74 | MESTARIT III | 10 937 | 129 506 | |
| 75 | MESTARIT III | 10 922 | 21 818 | |
| 76 | MESTARIT III | 10 873 | 165 808 | |
| 77 | MESTARIT III | 10 839 | 151 179 | |
| 78 | MESTARIT III | 10 825 | 76 593 | |
| 79 | MESTARIT III | 10 823 | 139 718 | |
| 80 | MESTARIT III | 10 822 | 84 328 | |
| 81 | MESTARIT III | 10 813 | 33 005 | |
| 82 | MESTARIT III | 10 808 | 11 617 | |
| 83 | MESTARIT III | 10 781 | 8 835 | |
| 84 | MESTARIT III | 10 772 | 155 347 | |
| 85 | MESTARIT III | 10 756 | 3 104 | |
| 86 | MESTARIT III | 10 734 | 20 811 | |
| 87 | MESTARIT III | 10 724 | 125 811 | |
| 88 | MESTARIT III | 10 719 | 73 281 | |
| 89 | MESTARIT III | 10 715 | 143 193 | |
| 90 | MESTARIT III | 10 703 | 159 347 | |
| 91 | MESTARIT III | 10 701 | 154 616 | |
| 92 | MESTARIT III | 10 688 | 123 519 | |
| 93 | MESTARIT III | 10 679 | 223 974 | |
| 94 | MESTARIT III | 10 678 | 127 209 | |
| 95 | MESTARIT III | 10 673 | 74 317 | |
| 96 | MESTARIT III | 10 664 | 122 833 | |
| 97 | MESTARIT III | 10 648 | 163 639 | |
| 98 | MESTARIT III | 10 642 | 163 505 | |
| 99 | MESTARIT III | 10 641 | 39 053 | |
| 100 | MESTARIT III | 10 640 | 138 172 |
Ranked elo and tier names come straight from the profile API. Ordered across the accounts indexed on this instance.