20 skins indexed here
| Nimi | Käyttöprosentti | Players |
|---|---|---|
CYBER SHELLY#29001661Legendary2026299 Gems | 0.503% | 3 198 751 |
SQUAD BUSTER SHELLY#29000844Mythic2024199 GemsLimited | 0.101% | 641 401 |
STELLAR SHELLY#29000895Epic2024149 Gems | 0.083% | 529 146 |
SHELLY#29000000 | 0.077% | 487 819 |
PSG SHELLY#29000159Super Rare79 Gems | 0.050% | 320 900 |
BANDITA SHELLY#29000029Rare29 Gems | 0.044% | 279 923 |
HOOT HOOT SHELLY#29000722Mythic2023199 GemsLimited | 0.043% | 272 469 |
SHERIFF SHELLY#29000909Super Rare202479 Gems | 0.038% | 243 281 |
SHELLY DANCER DAHLIA#29000786Epic2024149 Gems | 0.034% | 215 494 |
SHELLY DANCER#29000770Epic2024149 Gems | 0.034% | 214 415 |
SHELLY DANCER IRIS#29000785Epic2024149 Gems | 0.027% | 171 114 |
STAR SHELLY#290000522018Limited | 0.024% | 150 301 |
PRINCESS SHELLY#29000358Super Rare2021Limited | 0.012% | 73 664 |
CLASSIC SHELLY#29000612Rare2022Limited | 0.011% | 68 658 |
WITCH SHELLY#29000122Epic2019149 GemsLimited | 0.004% | 25 674 |
TRUE SILVER SHELLY#29000196202010 000 Coins | 0.003% | 19 506 |
TRUE GOLD SHELLY#29000195202025 000 Coins | 0.002% | 11 400 |
BOCA JUNIORS SHELLY#29000320Rare202149 GemsLimited | 0.000% | 3 119 |
U DE CHILE SHELLY#29000322Rare202149 GemsLimited | 0.000% | 714 |
AMERICA SHELLY#29000321Rare202149 GemsLimited | 0.000% | 447 |
19/20 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.